2007 Volvo S60 Free VIN Check YV1RS494972632956
Manufacturer | Volvo Geely Sweden |
Brand | Volvo |
Model | S60 |
Image | |
Region/Plant | Ghent Belgium |
Year | 2007 |
Serial | 32956 |
status | OK |
Exec | 0.0326 |
Mileage | Show |
Specifications
Body type | Sedan |
Number of seater | 5 |
Length | 4603 mm |
Width | 1804 mm |
Height | 1428 mm |
Wheelbase | 2715 mm |
Front track | 1563 mm |
Rear track | 1560 mm |
Engine type | Gasoline, Gas |
Capacity | 2435 cm3 |
Engine power | 140 hp |
Max power at RPM | to 5 800 RPM |
Maximum torque | 192 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 5 |
Fuel | 95, Gas |
Gearbox type | Automatic |
Number of gear | 5 |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 205 km/h |
Acceleration (0-100 km/h) | 11.6 s |
Curb weight | 1517 kg |
Fuel tank capacity | 70 l |
Valves per cylinder | 4 |
Front suspension | Independent, McPherson Struts |
Back suspension | Independent, Multi wishbone |
Max trunk capacity | 424 l |
Min trunk capacity | 424 l |
Cylinder bore | 83 mm |
Stroke cycle | 90 mm |
City driving fuel consumption per 100 km | 14.2 l |
Highway driving fuel consumption per 100 km | 7.3 l |
Mixed driving fuel consumption per 100 km | 9.9 l |
Turning circle | 11.6 m |
Full weight | 2050 kg |
Cruising range | from 490 to 960 km |
Turnover of maximum torque | to 4 500 RPM |
Payload | 533 kg |
Trailer load (with brakes) | 3620 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2007 Volvo S60
2007 Opel Vectra
2008 Chevrolet Aveo
2005 DAF FT
2019 Hyundai Elantra
2016 Skoda Octavia
2016 Kia Picanto
1981-2021 Unknown --
2021 Tata 7381
2019 Hyundai Tucson
2016 Chevrolet Cruze
2016 Jaguar X-TYPE
1981-2021 Unknown --
2008 Audi A4
2021 Toyota 4-Runner
2001 Mercedes-Benz V-class
2007 Volkswagen Touareg
2009 Hyundai Tucson
2016 Audi Q7
2013 Honda Jazz
2009 Fiat Grand
1998 Volvo C70
2021 DAF --
1981-2021 Unknown --
2001 Mercedes-Benz A-class
2001 Peugeot 206
2018 Ford Galaxy
2005 Opel Vectra
2015 Peugeot 205
2022 Great Wall Haval