2006 Porsche Cayenne Free VIN Check WP1ZZZ9PZ6LA42302
Manufacturer | Porsche AG Germany |
Brand | Porsche |
Model | Cayenne |
Image | |
Region/Plant | Leipzig Germany |
Year | 2006 |
Serial | 42302 |
status | OK |
Exec | 0.0283 |
Mileage | Show |
Specifications
Body type | Crossover |
Number of seater | 5 |
Length | 4786 mm |
Width | 1928 mm |
Height | 1699 mm |
Wheelbase | 2855 mm |
Front track | 1647 mm |
Rear track | 1662 mm |
Engine type | Gasoline |
Capacity | 4511 cm3 |
Engine power | 450 hp |
Max power at RPM | to 6 000 RPM |
Maximum torque | 620 N*m |
Injection type | Injector |
Cylinder layout | V-type |
Number of cylinders | 8 |
Fuel | 98 |
Gearbox type | Automatic |
Number of gear | 6 |
Drive wheels | All wheel drive (AWD) |
Front brakes | ventilated disc |
Rear brakes | ventilated disc |
Max speed | 266 km/h |
Acceleration (0-100 km/h) | 5.6 s |
Curb weight | 2355 kg |
Fuel tank capacity | 100 l |
Emission standards | EURO IV |
Ground clearance | 215 mm |
Valves per cylinder | 4 |
Front suspension | Pneumatic elastic element |
Back suspension | Pneumatic elastic element |
Max trunk capacity | 1770 l |
Min trunk capacity | 540 l |
Boost type | Turbo |
Cylinder bore | 93 mm |
Stroke cycle | 83 mm |
City driving fuel consumption per 100 km | 21.9 l |
Highway driving fuel consumption per 100 km | 11.9 l |
Mixed driving fuel consumption per 100 km | 15.7 l |
Full weight | 3080 kg |
Cruising range | from 460 to 840 km |
Turnover of maximum torque | to 2 250 RPM |
Payload | 725 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2006 Porsche Cayenne
2010 Land Rover Discovery
2008 Hyundai Getz
2005 Mazda Demio
2016 Citroen C3
2005 Mazda CX-5
2008 Porsche 911
2016 Peugeot Expert
2005 Renault Inny
2014 Kia Sportage
2006 Dodge RAM
2012 Audi Q5
2002 Ford F-250
2009 South --
2009 Peugeot 607
2012 Volkswagen Tiguan
2009 Skoda Octavia
2005 Toyota Corolla
2007 Opel Vectra
2004 Chevrolet Silverado
2001 Mercedes-Benz C-CLASS
2015 Renault R4
2011 Peugeot 3008
2006 Renault Espace
1981-2021 Unknown --
2010 Ducati Streetfighter
2003 Porsche Cayenne
2005 Toyota Avensis
2012 SMA --
1981-2021 Unknown --