2010 Porsche Panamera Free VIN Check WP0ZZZ97ZAL042143
Manufacturer | Porsche AG Germany |
Brand | Porsche |
Model | Panamera |
Image | |
Region/Plant | Leipzig Germany |
Year | 2010 |
Serial | 42143 |
status | OK |
Exec | 0.0405 |
Mileage | Show |
Specifications
Body type | Liftback |
Number of seater | 4 |
Length | 4970 mm |
Width | 1931 mm |
Height | 1418 mm |
Wheelbase | 2920 mm |
Front track | 1658 mm |
Rear track | 1662 mm |
Engine type | Diesel |
Capacity | 2967 cm3 |
Engine power | 250 hp |
Max power at RPM | from 3 800 to 4 400 RPM |
Maximum torque | 550 N*m |
Injection type | Common Rail |
Cylinder layout | V-type |
Number of cylinders | 6 |
Fuel | diesel |
Gearbox type | Automatic |
Number of gear | 8 |
Drive wheels | Rear wheel drive |
Front brakes | ventilated disc |
Rear brakes | ventilated disc |
Max speed | 242 km/h |
Acceleration (0-100 km/h) | 6.8 s |
Curb weight | 1880 kg |
Fuel tank capacity | 80 l |
Emission standards | EURO V |
Ground clearance | 143 mm |
Valves per cylinder | 4 |
Front suspension | Independent, Double wishbone |
Back suspension | Independent, Multi wishbone |
Max trunk capacity | 1263 l |
Min trunk capacity | 445 l |
Boost type | Turbo |
Cylinder bore | 83 mm |
Stroke cycle | 91.4 mm |
City driving fuel consumption per 100 km | 8.1 l |
Highway driving fuel consumption per 100 km | 5.6 l |
Mixed driving fuel consumption per 100 km | 6.5 l |
Turning circle | 12 m |
Full weight | 2500 kg |
Cruising range | from 990 to 1 430 km |
Turnover of maximum torque | from 1 750 to 2 750 RPM |
Payload | 620 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2014 Volkswagen Golf
2010 Porsche Panamera
2011 Hyundai Elantra
2020 Audi A7
2012 Holden Cruze
2008 Peugeot Partner
2013 Volkswagen Caddy
2001 Mercedes-Benz A-class
2010 Skoda Yeti
2005 Maruti 800
2018 Cadillac XT5
2006 Chevrolet Lanos
2005 Dacia Logan
2018 Lada Niva
2010 Mitsubishi Pajero
2001 Ford Fiesta
2012 Audi A4
2005 Renault Megane
2012 SYM --
1981-2021 Unknown --
1993 BMW 3
2008 Honda Accord
2014 Hyundai SantaFe
2006 Opel Vectra
2007 Mitsubishi Lancer
2006 Volkswagen Touran
2005 Toyota Auris
2018 Volvo V40
2012 Kia Picanto
2006 Volkswagen Passat