2018 BMW 5 Free VIN Check WBSJF0104KBS89868
Manufacturer | BMW M Germany |
Brand | BMW |
Model | 5 series F90 M5 M5 |
Image | |
Year | 2018 |
Engine | S63M |
Gearbox | A |
Steering | L |
Region/Plant | ECE |
Serial | 89868 |
status | OK |
Exec | 0.0379 |
Mileage | Show |
Specifications
Body type | Sedan |
Number of seater | 5 |
Length | 4936 mm |
Width | 1868 mm |
Height | 1479 mm |
Wheelbase | 2975 mm |
Front track | 1605 mm |
Rear track | 1630 mm |
Engine type | Diesel |
Capacity | 1995 cm3 |
Engine power | 190 hp |
Max power at RPM | to 4 000 RPM |
Maximum torque | 400 N*m |
Injection type | Common Rail |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | diesel |
Gearbox type | Automatic |
Number of gear | 8 |
Drive wheels | All wheel drive (AWD) |
Front brakes | ventilated disc |
Rear brakes | ventilated disc |
Max speed | 232 km/h |
Acceleration (0-100 km/h) | 7.6 s |
Curb weight | 1695 kg |
Fuel tank capacity | 66 l |
Emission standards | EURO VI |
Ground clearance | 139 mm |
Valves per cylinder | 4 |
Front suspension | Independent, Multi wishbone |
Back suspension | Independent, Multi wishbone |
Max trunk capacity | 530 l |
Min trunk capacity | 530 l |
Boost type | Turbo |
Cylinder bore | 84 mm |
Stroke cycle | 90 mm |
City driving fuel consumption per 100 km | 5.8 l |
Highway driving fuel consumption per 100 km | 4.8 l |
Mixed driving fuel consumption per 100 km | 4.2 l |
Turning circle | 12.22 m |
Full weight | 2325 kg |
Cruising range | from 1 140 to 1 370 km |
Turnover of maximum torque | from 1 750 to 2 500 RPM |
Payload | 705 kg |
Trailer load (with brakes) | 4325 kg |
Front/rear axle load | 1100/1310 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2019 Isuzu D-MAX
2018 BMW 5
2006 Chevrolet ?
2014 Peugeot 508
2007 Jaguar X-TYPE
2008 Volkswagen Tiguan
1981-2021 Unknown --
2014 Honda Civic
2014 N/A N/A
2016 Mini MINI
2000 Mitsubishi Lancer
2010 Maserati Granturismo
2010 Chevrolet Impala
1981-2021 Unknown --
2004 Fiat 500
2016 Citroen C4
2003 Peugeot 207
2005 BMW K25
2002 Renault Megane
1997 Nissan Safari
2018 Opel Corsa
2014 Nissan Patrol
2006 Dacia Sandero
2005 Toyota Land
2005 MAN HW9
2013 BMW X1
2005 Citroen C5
2007 Audi A4
2005 Toyota Auris
2013 Peugeot 508