2007 BMW 3 Free VIN Check WBAVA51080KV29907
Manufacturer | BMW Germany |
Brand | BMW |
Model | 3 series E90 318i N46 |
Image | |
Year | 2007 |
Engine | N46 |
Gearbox | N |
Steering | L |
Region/Plant | ECE |
Serial | 29907 |
status | OK |
Exec | 0.0339 |
Mileage | Show |
Specifications
Body type | Wagon |
Number of seater | 5 |
Length | 4520 mm |
Width | 1817 mm |
Height | 1418 mm |
Wheelbase | 2760 mm |
Front track | 1500 mm |
Rear track | 1513 mm |
Engine type | Gasoline |
Capacity | 1995 cm3 |
Engine power | 170 hp |
Max power at RPM | to 6 700 RPM |
Maximum torque | 210 N*m |
Injection type | direct injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 98 |
Gearbox type | Automatic |
Number of gear | 6 |
Drive wheels | Rear wheel drive |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 224 km/h |
Acceleration (0-100 km/h) | 9.2 s |
Curb weight | 1460 kg |
Fuel tank capacity | 63 l |
Emission standards | EURO IV |
Ground clearance | 142 mm |
Valves per cylinder | 4 |
Front suspension | Independent, Lever, Dampers, spring, Stabilizer bar |
Back suspension | Independent, Multi wishbone, spring, Stabilizer bar |
Max trunk capacity | 1385 l |
Min trunk capacity | 460 l |
Cylinder bore | 84 mm |
Stroke cycle | 90 mm |
City driving fuel consumption per 100 km | 9.1 l |
Highway driving fuel consumption per 100 km | 5.3 l |
Mixed driving fuel consumption per 100 km | 6.7 l |
Turning circle | 11 m |
Full weight | 2000 kg |
Cruising range | from 690 to 1 190 km |
Turnover of maximum torque | to 4 250 RPM |
Payload | 540 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2010 Peugeot 206
2019 Peugeot 301
2007 BMW 3
2015 Audi A6
1981-2021 Unknown --
2005 Scania R420
2010 Mitsubishi Pajero
2011 Fiat 500
2011 Citroen Jumpy
2013 Mercedes-Benz CLS-class
1985-2015 Unknown Unknown
2019 Peugeot Rifter
2018 Daewoo Gentra
2008 Hyundai Atos
2004 Renault Scenic
2003 Renault Scenic
2017 Suzuki SX4
2019 Citroen C3
1985-2015 Unknown Unknown
2000 Toyota Land
2005 Perodua --
2016 BMW 4
2005 Volkswagen Tiguan
2002 Citroen C3
2019 Hino --
2001 Mercedes-Benz C-CLASS
2005 Iveco 50C
2012 BMW X5
2013 Volkswagen Caddy
2018 BMW 5