2019 BMW 3 Free VIN Check WBA5R12000AK72442
Manufacturer | BMW Germany |
Brand | BMW |
Model | 3 series G20 330i B48D |
Image | |
Year | 2019 |
Engine | B48D |
Gearbox | N |
Steering | R |
Region/Plant | ECE |
Serial | 72442 |
status | OK |
Exec | 0.0357 |
Mileage | Show |
Specifications
Body type | Liftback |
Number of seater | 5 |
Length | 4824 mm |
Width | 1828 mm |
Height | 1508 mm |
Wheelbase | 2920 mm |
Front track | 1541 mm |
Rear track | 1586 mm |
Engine type | Gasoline |
Capacity | 1997 cm3 |
Engine power | 184 hp |
Max power at RPM | to 5 000 RPM |
Maximum torque | 270 N*m |
Injection type | direct injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 95 |
Gearbox type | Automatic |
Number of gear | 8 |
Drive wheels | Rear wheel drive |
Front brakes | ventilated disc |
Rear brakes | ventilated disc |
Max speed | 229 km/h |
Acceleration (0-100 km/h) | 8 s |
Curb weight | 1635 kg |
Fuel tank capacity | 60 l |
Emission standards | EURO VI |
Ground clearance | 165 mm |
Valves per cylinder | 4 |
Front suspension | Independent, Multi wishbone |
Back suspension | Independent, Multi wishbone |
Max trunk capacity | 1600 l |
Min trunk capacity | 520 l |
Boost type | Turbo |
Cylinder bore | 82 mm |
Stroke cycle | 94.6 mm |
City driving fuel consumption per 100 km | 8.2 l |
Highway driving fuel consumption per 100 km | 5.1 l |
Mixed driving fuel consumption per 100 km | 6.2 l |
Turning circle | 11.8 m |
Full weight | 2130 kg |
Cruising range | from 730 to 1 180 km |
Turnover of maximum torque | from 1 250 to 4 500 RPM |
Payload | 570 kg |
Trailer load (with brakes) | 3930 kg |
Front/rear axle load | 935/1240 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2005 BMW --
2023 Kia Rio
2005 Opel Astra
2001 Mercedes-Benz Vito
2020 Jaguar F-PACE
2013 Peugeot 508
1981-2021 Unknown --
2000 Volkswagen Passat
1981-2021 Unknown --
2019 Peugeot 308
2015 MAN 06X
2017 Paccar --
2005 Lexus IS
1999 Hino --
2005 Mazda CX-3
2019 MAN 14V
2016 Transport --
2017 Volkswagen Polo
2019 Tata 7381
2011 Harley Davidson FLHR
2011 Volkswagen Polo
2012 Big-Foot --
2004 Renault Clio
2011 Ford Coguar
2010 Mercedes-Benz C-class
2016 Skoda Octavia
2005 Yamaha YZ
2020 Peugeot Partner
1998 Mitsubishi Lancer
2006 Renault Clio