2001 Audi A2 Free VIN Check WAUZZZ8ZZ1N013335
Manufacturer | Audi Germany |
Brand | Audi |
Model | A2 |
Image | |
Region/Plant | Neckar-Zulma Germany |
Year | 2001 |
Serial | 13335 |
status | OK |
Exec | 0.0393 |
Mileage | Show |
Specifications
Body type | Hatchback |
Number of seater | 5 |
Length | 3826 mm |
Width | 1673 mm |
Height | 1553 mm |
Wheelbase | 2405 mm |
Front track | 1462 mm |
Rear track | 1427 mm |
Engine type | Diesel |
Capacity | 1422 cm3 |
Engine power | 75 hp |
Max power at RPM | to 4 000 RPM |
Maximum torque | 195 N*m |
Injection type | direct injection |
Cylinder layout | Inline |
Number of cylinders | 3 |
Fuel | diesel |
Gearbox type | Manual |
Number of gear | 5 |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | drum |
Max speed | 173 km/h |
Acceleration (0-100 km/h) | 12.6 s |
Curb weight | 1020 kg |
Fuel tank capacity | 34 l |
Emission standards | EURO III |
Ground clearance | 138 mm |
Valves per cylinder | 2 |
Front suspension | Independent, McPherson Struts, Stabilizer bar |
Back suspension | Trailing arms, Helical springs |
Max trunk capacity | 1085 l |
Min trunk capacity | 390 l |
Boost type | Turbo |
Cylinder bore | 79.5 mm |
Stroke cycle | 95.5 mm |
City driving fuel consumption per 100 km | 5.6 l |
Highway driving fuel consumption per 100 km | 3.5 l |
Mixed driving fuel consumption per 100 km | 4.3 l |
Turning circle | 10.5 m |
Full weight | 1525 kg |
Cruising range | from 610 to 970 km |
Turnover of maximum torque | to 2 200 RPM |
Payload | 515 kg |
Presence of intercooler | Present |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2001 Audi A2
2013 Hyundai Sonata
1981-2021 Unknown --
2009 Mitsubishi Pajero
2009 Fiat Panda
2023 Changan --
2001 Audi A4
2013 Kia Sportage
1981-2021 Unknown --
1981-2021 Unknown --
2018 Jaguar S-Type
2024 Kia Sonet
2001 Lexus RX
2013 Mini MINI
2018 Peugeot 3008
2005 Toyota Land
2004 Brantner --
2025 Toyota Supra
2004 Volkswagen Touareg
2012 Citroen C1
2016 Peugeot 308
2007 Volkswagen Golf
2005 Toyota Yaris
2016 Audi Q3
2001 Mercedes-Benz GLE-CLASS
2018 Mitsubishi Pajero
2008 Peugeot 308
2024 Maruti 800
2001 Mercedes-Benz V-CLASS
2009 Opel Corsa