2003 Opel Astra Free VIN Check W0LTG52F435040661
Manufacturer | Opel GM Germany |
Brand | Opel |
Model | Astra / Zafira |
Image | |
Region/Plant | Antwerp Belgium |
Year | 2003 |
Serial | 40661 |
status | OK |
Exec | 0.0329 |
Mileage | Show |
Specifications
Body type | Wagon |
Number of seater | 5 |
Length | 4288 mm |
Width | 1709 mm |
Height | 1465 mm |
Wheelbase | 2611 mm |
Front track | 1484 mm |
Rear track | 1472 mm |
Engine type | Gasoline |
Capacity | 1998 cm3 |
Engine power | 200 hp |
Max power at RPM | to 5 600 RPM |
Maximum torque | 250 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 98 |
Gearbox type | Manual |
Number of gear | 5 |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 231 km/h |
Acceleration (0-100 km/h) | 7.8 s |
Curb weight | 1275 kg |
Fuel tank capacity | 52 l |
Emission standards | EURO IV |
Ground clearance | 140 mm |
Valves per cylinder | 4 |
Front suspension | Independent, McPherson Struts |
Back suspension | Multi wishbone |
Max trunk capacity | 1500 l |
Min trunk capacity | 480 l |
Boost type | Turbo |
Cylinder bore | 86 mm |
Stroke cycle | 86 mm |
City driving fuel consumption per 100 km | 12.7 l |
Highway driving fuel consumption per 100 km | 7 l |
Mixed driving fuel consumption per 100 km | 9.1 l |
Turning circle | 10.8 m |
Full weight | 1750 kg |
Cruising range | from 410 to 740 km |
Turnover of maximum torque | to 1 950 RPM |
Payload | 475 kg |
Presence of intercooler | Present |
Trailer load (with brakes) | 3050 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2003 Opel Astra
2015 Seat Ibiza
2023 Peugeot 2008
2003 Chevrolet Volt
2019 Ford Econoline
2007 Opel Antara
2005 Toyota MR2
2009 Daewoo --
2005 Maruti S-Presso
2005 Toyota HiLux
2019 Volkswagen Amarok
2005 Mitsubishi Pajero
2017 Subaru Impreza
2024 Tata Indica
1981-2021 Unknown --
2018 Isuzu --
2021 Volkswagen Golf
2015 Chevrolet Malibu
2005 Renault Espace
2015 Skoda Rapid
1981-2021 Unknown --
2019 Skoda Superb
2001 Mercedes-Benz GL-CLASS
2002 Mercedes-Benz E-CLASS
2017 Volkswagen Crafter
2002 New --
2005 Mazda 323
2003 Titan --
2004 Saturn VUE
2006 Renault Espace