2019 Peugeot 508 Free VIN Check VF3CCHMRPKT017913
Manufacturer | Peugeot France |
Brand | Peugeot |
Model | 508 / 208 |
Image | |
Engine | N/A |
Region/Plant | France |
Year | 2019 |
Serial | 17913 |
status | OK |
Exec | 0.0311 |
Mileage | Show |
Specifications
Body type | Sedan |
Number of seater | 5 |
Length | 4792 mm |
Width | 1853 mm |
Height | 1456 mm |
Wheelbase | 2817 mm |
Front track | 1576 mm |
Rear track | 1548 mm |
Engine type | Gasoline |
Capacity | 1598 cm3 |
Engine power | 120 hp |
Max power at RPM | to 6 000 RPM |
Maximum torque | 160 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 95 |
Gearbox type | Electronic |
Number of gear | 6 |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 203 km/h |
Acceleration (0-100 km/h) | 11.5 s |
Curb weight | 1465 kg |
Fuel tank capacity | 72 l |
Emission standards | EURO V |
Ground clearance | 170 mm |
Valves per cylinder | 4 |
Front suspension | Independent, McPherson Struts |
Back suspension | Independent, Multi wishbone |
Max trunk capacity | 545 l |
Min trunk capacity | 545 l |
Cylinder bore | 77 mm |
City driving fuel consumption per 100 km | 9 l |
Highway driving fuel consumption per 100 km | 4.6 l |
Mixed driving fuel consumption per 100 km | 6.2 l |
Full weight | 1945 kg |
Cruising range | from 800 to 1 570 km |
Turnover of maximum torque | to 4 250 RPM |
Payload | 480 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2019 Peugeot 508
2016 Hyundai Elantra
2002 BMW 3
2007 GMC --
2013 Porsche Cayenne
2012 Hyundai Tucson
2014 Kia Rio
1981-2021 Unknown --
2005 Iveco Starlis
2004 Renault R25
2011 Mitsubishi Lancer
2019 Honda PCX
1981-2021 Unknown --
2005 Iveco --
2016 Mazda CX-9
2005 Lexus IS
2005 Mazda 626
2016 Hyundai Elantra
2002 Vina --
2024 Honda CR-V
2016 Suzuki Splash
2011 Citroen C3
1981-2021 Unknown --
2006 SsangYong Kyron
2021 Iveco Daily
1981-2021 Unknown --
2005 Toyota 4-Runner
2016 Chevrolet Lacetti
2015 Volkswagen Amarok
2014 Nissan Altima