2007 Peugeot 407 Free VIN Check VF36DRFJF7L000454
Manufacturer | Peugeot France |
Brand | Peugeot |
Model | 407 |
Image | |
Engine | N/A |
Region/Plant | France |
Year | 2007 |
Serial | 00454 |
status | OK |
Exec | 0.0319 |
Mileage | Show |
Specifications
Body type | Coupe |
Number of seater | 5 |
Length | 4815 mm |
Width | 1868 mm |
Height | 1399 mm |
Wheelbase | 2725 mm |
Front track | 1579 mm |
Rear track | 1575 mm |
Engine type | Gasoline |
Capacity | 2230 cm3 |
Engine power | 160 hp |
Max power at RPM | to 5 650 RPM |
Maximum torque | 220 N*m |
Injection type | Injector |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 95 |
Gearbox type | Manual |
Number of gear | 6 |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 222 km/h |
Acceleration (0-100 km/h) | 9 s |
Curb weight | 1600 kg |
Fuel tank capacity | 67 l |
Valves per cylinder | 4 |
Front suspension | Strut |
Back suspension | Strut |
Max trunk capacity | 400 l |
Min trunk capacity | 400 l |
Cylinder bore | 86 mm |
Stroke cycle | 96 mm |
City driving fuel consumption per 100 km | 10 l |
Highway driving fuel consumption per 100 km | 5 l |
Mixed driving fuel consumption per 100 km | 7 l |
Full weight | 1940 kg |
Cruising range | from 670 to 1 340 km |
Turnover of maximum torque | to 4 150 RPM |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2003 Hyundai Terracan
2007 Peugeot 407
2011 Opel Astra
2022 Toyota Fortuner
2001 Mercedes-Benz A-CLASS
2013 Kia Cadenza
2018 Citroen Jumpy
2006 Volkswagen Passat
2014 Renault Logan
2013 Volvo V60
2003 Ferrari 308
2020 Audi Q5
1996 Nissan Atleon
2005 Honda Jazz
2006 Citroen Arkana
2004 Audi A3
2005 Renault Inny
2012 Volkswagen Golf
2022 Peugeot 208
2002 Mercedes-Benz B-class
2015 Honda CR-V
2009 Subaru Forester
1981-2021 Unknown --
2011 Citroen C4
1981-2021 Unknown --
2013 Audi A3
2001 Mitsubishi Galant
2005 Maruti Swift
2000 Ford Taurus
2013 Volkswagen Polo