2002 Renault Megane Free VIN Check VF1SB07CF25770067
Manufacturer | Renault France |
Brand | Renault |
Model | Megane / Clio |
Image | |
Engine | N/A |
Region/Plant | Creil |
Year | 2002 |
Serial | 70067 |
status | OK |
Exec | 0.0319 |
Mileage | Show |
Specifications
Body type | Hatchback |
Number of seater | 5 |
Length | 4164 mm |
Width | 1698 mm |
Height | 1420 mm |
Wheelbase | 2580 mm |
Front track | 1450 mm |
Rear track | 1432 mm |
Engine type | Gasoline |
Capacity | 1598 cm3 |
Engine power | 107 hp |
Max power at RPM | to 5 750 RPM |
Maximum torque | 148 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 95 |
Gearbox type | Manual |
Number of gear | 5 |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | drum |
Max speed | 195 km/h |
Acceleration (0-100 km/h) | 9.8 s |
Curb weight | 1085 kg |
Fuel tank capacity | 60 l |
Ground clearance | 120 mm |
Valves per cylinder | 4 |
Front suspension | Independent, McPherson Struts, Wishbone, Dampers, Stabilizer bar |
Back suspension | Torsion, Trailing arms, Dampers |
Max trunk capacity | 1210 l |
Min trunk capacity | 348 l |
Cylinder bore | 79.5 mm |
Stroke cycle | 80.5 mm |
City driving fuel consumption per 100 km | 9.4 l |
Highway driving fuel consumption per 100 km | 5.7 l |
Mixed driving fuel consumption per 100 km | 7 l |
Turning circle | 11.3 m |
Full weight | 1600 kg |
Cruising range | from 640 to 1 050 km |
Turnover of maximum torque | to 3 750 RPM |
Payload | 515 kg |
Presence of intercooler | Present |
Trailer load (with brakes) | 2500 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2002 Renault Megane
2020 Cherco --
2018 Suzuki SX4
2003 Toyota Auris
2001 Mercedes-Benz C-CLASS
2002 Mercedes-Benz A-class
2019 Opel Astra
1981-2021 Unknown --
2009 Audi A6
2004 Opel Astra
1981-2021 Unknown --
2005 Nissan Sunny
2001 New --
2006 BMW Z4
1981-2021 Unknown --
2007 Fiat Seicento
2005 Maruti Swift
1981-2021 Unknown --
2013 Peugeot 208
2018 Volkswagen Unknown
2018 Ford Falcon
2011 Isuzu Pick-up
2010 Mini MINI
2005 Iveco 50C
2004 Renault Logan
2005 Toyota Yaris
2014 Nissan Terrano
2004 Seat Altea
1999 Ford C-Max
2006 Land Rover Discovery