2010 Rolls-Royce Ghost Free VIN Check SCA664S08AUH14508
Manufacturer | Rolls-Royce |
Brand | Rolls-Royce |
Model | Ghost |
Engine | 6.6L V12 (N74, N74R) |
Region/Plant | Goodwood, UK |
Year | 2010 |
Serial | 14508 |
status | OK |
Exec | 0.0304 |
Mileage | Show |
Specifications
Body type | Sedan |
Number of seater | 5 |
Length | 5399 mm |
Width | 1948 mm |
Height | 1550 mm |
Wheelbase | 3295 mm |
Front track | 1622 mm |
Rear track | 1660 mm |
Engine type | Gasoline |
Capacity | 6592 cm3 |
Engine power | 570 hp |
Max power at RPM | from 5 250 to 6 000 RPM |
Maximum torque | 780 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | V-type |
Number of cylinders | 12 |
Fuel | 98 |
Gearbox type | Automatic |
Number of gear | 8 |
Drive wheels | Rear wheel drive |
Front brakes | ventilated disc |
Rear brakes | ventilated disc |
Max speed | 250 km/h |
Acceleration (0-100 km/h) | 4.9 s |
Curb weight | 2470 kg |
Fuel tank capacity | 82.5 l |
Emission standards | EURO V |
Ground clearance | 150 mm |
Valves per cylinder | 4 |
Front suspension | Independent, Multi wishbone |
Back suspension | Independent, Multi wishbone |
Max trunk capacity | 490 l |
Min trunk capacity | 490 l |
Boost type | Turbo |
Cylinder bore | 89 mm |
Stroke cycle | 88.3 mm |
City driving fuel consumption per 100 km | 20.5 l |
Highway driving fuel consumption per 100 km | 9.6 l |
Mixed driving fuel consumption per 100 km | 13.6 l |
Turning circle | 13.4 m |
Full weight | 2940 kg |
Cruising range | from 400 to 860 km |
Turnover of maximum torque | to 1 500 RPM |
Payload | 580 kg |
Presence of intercooler | Present |
Front/rear axle load | 1445/1575 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2006 Dacia Dokker
2010 Rolls-Royce Ghost
2016 Ford Ranger
2015 Toyota Land
2004 Parkwood --
2005 Renault Modus
2005 DAF XF
2008 Peugeot 307
2015 Chevrolet Cobalt
2015 Daewoo Matiz
2012 Hyundai Elantra
2002 Mercedes-Benz S-CLASS
2015 Toyota Camry
1981-2021 Unknown --
2018 Volvo V60
2005 Volkswagen LT
2017 Mitsubishi ASX
2016 Hyundai Tucson
2018 Volvo V40
2019 Ford ?
2018 Seat Mii
2021 Suzuki Swift
2007 Chrysler 300
2024 Ford Focus
2000 Hyundai Atos
2005 DAF XF
2007 MAN F01
2012 Ford Taurus
2018 Volvo V40
2017 BMW 1