2004 Jaguar X-TYPE Free VIN Check SAJAC73R34TG04309
Manufacturer | Jaguar Tata United Kingdom |
Brand | Jaguar |
Model | X-TYPE / XJ 6 Series 3 / X400 |
Image | |
Engine | 4.2L V8 / 6.0L V12 |
Region/Plant | N/A |
Year | 2004 |
Serial | 04309 |
status | OK |
Exec | 0.0344 |
Mileage | Show |
Specifications
Body type | Sedan |
Number of seater | 5 |
Length | 4672 mm |
Width | 1789 mm |
Height | 1392 mm |
Wheelbase | 2710 mm |
Front track | 1522 mm |
Rear track | 1537 mm |
Engine type | Diesel |
Capacity | 1998 cm3 |
Engine power | 130 hp |
Max power at RPM | to 3 800 RPM |
Maximum torque | 330 N*m |
Injection type | Common Rail |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | diesel |
Gearbox type | Manual |
Number of gear | 5 |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 201 km/h |
Acceleration (0-100 km/h) | 9.9 s |
Curb weight | 1492 kg |
Fuel tank capacity | 61 l |
Ground clearance | 170 mm |
Valves per cylinder | 4 |
Front suspension | Independent, Double wishbone, spring, Stabilizer bar |
Back suspension | Independent, McPherson Struts, Multi wishbone, spring, Stabilizer bar |
Max trunk capacity | 452 l |
Min trunk capacity | 452 l |
Boost type | Turbo |
Cylinder bore | 86 mm |
Stroke cycle | 86 mm |
City driving fuel consumption per 100 km | 7.7 l |
Highway driving fuel consumption per 100 km | 4.6 l |
Mixed driving fuel consumption per 100 km | 5.7 l |
Turning circle | 10.9 m |
Full weight | 2015 kg |
Cruising range | from 790 to 1 330 km |
Turnover of maximum torque | to 1 800 RPM |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2016 Peugeot 508
2004 Jaguar X-TYPE
2018 Peugeot 3008
2005 Dacia Dokker
2018 Mahindra Scorpio
2023 Mazda 2
2001 Mercedes-Benz V-CLASS
2011 Chevrolet Lacetti
2011 Citroen Jumpy
2013 Opel Mokka
2012 Volkswagen Tiguan
2005 Toyota Land
2014 Chevrolet Cruze
2019 Land Rover Discovery
2019 Peugeot 308
2005 Suzuki Splash
2009 Mini MINI
2014 Peugeot 308
2005 Toyota Avensis
1981-2021 Unknown --
2022 Volvo V50
2019 BMW X7
2011 Skoda Yeti
1981-2021 Unknown --
2019 MAN 06X
2010 Australia --
2018 Honda --
2006 Volkswagen Golf
1981-2021 Unknown --
1981-2021 Unknown --