2010 Honda City Free VIN Check MRHGM2540AP070271
Manufacturer | Honda Thailand |
Brand | Honda |
Model | City |
Image | |
Region/Plant | Ayutthaya Factory Thailand |
Year | 2010 |
Serial | 70271 |
status | OK |
Exec | 0.0512 |
Mileage | Show |
Specifications
Body type | Sedan |
Number of seater | 5 |
Length | 4420 mm |
Width | 1695 mm |
Height | 1470 mm |
Wheelbase | 2540 mm |
Front track | 1492 mm |
Rear track | 1475 mm |
Engine type | Gasoline |
Capacity | 1339 cm3 |
Engine power | 100 hp |
Max power at RPM | to 6 000 RPM |
Maximum torque | 127 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 92 |
Gearbox type | Manual |
Number of gear | 5 |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | drum |
Max speed | 182 km/h |
Acceleration (0-100 km/h) | 11.6 s |
Curb weight | 1101 kg |
Fuel tank capacity | 42 l |
Emission standards | EURO IV |
Ground clearance | 135 mm |
Valves per cylinder | 4 |
Front suspension | Independent, McPherson Struts |
Back suspension | Torsion beam, spring |
Max trunk capacity | 506 l |
Min trunk capacity | 506 l |
Cylinder bore | 73 mm |
Stroke cycle | 80 mm |
City driving fuel consumption per 100 km | 7.3 l |
Highway driving fuel consumption per 100 km | 5.2 l |
Mixed driving fuel consumption per 100 km | 6 l |
Turning circle | 10.6 m |
Full weight | 1540 kg |
Cruising range | from 580 to 810 km |
Turnover of maximum torque | to 4 800 RPM |
Payload | 439 kg |
Trailer load (with brakes) | 2340 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2010 Honda City
2019 Skoda Fabia
1981-2021 Unknown --
2006 Foton --
2023 Geely Emgrand
1998 Opel Tigra
2022 BMW X4
2014 Nissan Patrol
2001 New --
2024 MG ZS
2000 Porsche 996
2023 Tesla Model3
2005 Suzuki X90
2010 Skoda Roomster
2008 Opel Corsa
2015 Honda CR-V
2006 Daewoo Damas
2021 Toyota 4-Runner
2005 Suzuki Splash
2022 Chery QQ
1981-2021 Unknown --
2024 BYD Hover
2011 Hyundai Tucson
1981-2021 Unknown --
2012 Peugeot 3008
2005 Renault Kangoo
2008 Land Rover Range
2023 Chery QQ
2012 MAN 26X
2005 Renault Clio