2010 Toyota HiLux Free VIN Check MR0FX22G0A1035842
Manufacturer | Toyota Thailand |
Brand | Toyota |
Model | HiLux / Fortuner |
Image | |
Region/Plant | Japan |
Year | 2010 |
Serial | 35842 |
status | OK |
Exec | 0.0335 |
Mileage | Show |
Specifications
Body type | Pickup |
Number of seater | 5 |
Length | 5255 mm |
Width | 1760 mm |
Height | 1820 mm |
Wheelbase | 3085 mm |
Front track | 1510 mm |
Rear track | 1510 mm |
Engine type | Diesel |
Capacity | 2494 cm3 |
Engine power | 144 hp |
Max power at RPM | from 3 400 RPM |
Maximum torque | 343 N*m |
Injection type | Common Rail |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | diesel |
Gearbox type | Manual |
Number of gear | 5 |
Drive wheels | All wheel drive (AWD) |
Front brakes | ventilated disc |
Rear brakes | drum |
Max speed | 170 km/h |
Acceleration (0-100 km/h) | 12.5 s |
Curb weight | 1885 kg |
Fuel tank capacity | 80 l |
Emission standards | EURO IV |
Ground clearance | 292 mm |
Valves per cylinder | 4 |
Front suspension | Independent, spring |
Back suspension | Dependent, Axle, Spring |
Boost type | Turbo |
Cylinder bore | 92 mm |
Stroke cycle | 93.8 mm |
City driving fuel consumption per 100 km | 10.1 l |
Highway driving fuel consumption per 100 km | 7.2 l |
Mixed driving fuel consumption per 100 km | 8.3 l |
Turning circle | 13.2 m |
Full weight | 2715 kg |
Cruising range | from 790 to 1 110 km |
Turnover of maximum torque | from 1 600 to 2 800 RPM |
Payload | 750 kg |
Trailer load (with brakes) | 4385 kg |
Front/rear axle load | 1300/1600 kg |
Cargo compartment (Length x Width x Height) | 1547x1515x450 mm |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2010 Toyota HiLux
2014 Peugeot 3008
2017 Volkswagen Transporter
2012 KTM 450
2016 Volvo V70
2015 Peugeot 508
2006 Renault Espace
2016 Hyundai Veloster
2005 Lexus RX
2018 Volvo S60
2016 Isuzu D-MAX
2015 BMW 3
2006 Mercedes-Benz Actros
2012 Mercedes-Benz ML-class
2005 Nissan --
2005 Suzuki GSX
2002 Allied --
2005 Suzuki Swift
2022 Volkswagen Golf
2006 BMW 5
2020 Toyota Supra
1981-2021 Unknown --
2008 Volkswagen Caddy
2005 Suzuki Baleno
2006 Hyundai Sonata
1999 Volkswagen Golf
2013 SsangYong Rexton
2009 MS --
2006 Chevrolet ?
2016 Daewoo Winstorm