2001 Mitsubishi Lancer Free VIN Check MMB94216212053140
Manufacturer | Mitsubishi Thailand |
Brand | Mitsubishi |
Model | Lancer / Sigma Wagon |
Image | |
Engine | 6G72 |
Year | 2001 |
Serial | 53140 |
status | OK |
Exec | 0.0505 |
Mileage | Show |
Specifications
Body type | Sedan |
Number of seater | 5 |
Length | 4455 mm |
Width | 1770 mm |
Height | 1450 mm |
Wheelbase | 2625 mm |
Front track | 1515 mm |
Rear track | 1515 mm |
Engine type | Gasoline |
Capacity | 1997 cm3 |
Engine power | 280 hp |
Max power at RPM | to 6 500 RPM |
Maximum torque | 383 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 98 |
Gearbox type | Manual |
Number of gear | 5 |
Drive wheels | All wheel drive (AWD) |
Front brakes | ventilated disc |
Rear brakes | ventilated disc |
Max speed | 253 km/h |
Acceleration (0-100 km/h) | 5.3 s |
Curb weight | 1380 kg |
Fuel tank capacity | 48 l |
Ground clearance | 140 mm |
Valves per cylinder | 4 |
Front suspension | Independent, McPherson Struts, spring, Stabilizer bar |
Back suspension | Independent, Multi wishbone, spring, Stabilizer bar |
Max trunk capacity | 430 l |
Min trunk capacity | 430 l |
Boost type | Turbo |
Cylinder bore | 85 mm |
Stroke cycle | 88 mm |
City driving fuel consumption per 100 km | 15.4 l |
Highway driving fuel consumption per 100 km | 8.3 l |
Mixed driving fuel consumption per 100 km | 10.9 l |
Turning circle | 11.8 m |
Full weight | 1695 kg |
Cruising range | from 310 to 580 km |
Turnover of maximum torque | to 3 500 RPM |
Presence of intercooler | Present |
Front/rear axle load | 970/725 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2001 Mitsubishi Lancer
2002 Citroen C3
2020 Skoda Superb
2009 Colombia --
2005 Volvo XC90
1981-2021 Unknown --
2015 Seat Leon
2017 Audi A4
2001 Dodge RAM
2025 Honda Odyssey
2001 Mercedes-Benz E-CLASS
2001 Renault Clio
2005 Volvo S40
2005 Toyota Corolla
2021 Kia Seltos
2016 Volkswagen Passat
2016 Honda Accord
2024 MG RX5
2014 Zil --
2023 Dama --
2009 Toyota Auris
2016 Skoda Fabia
2005 Honda Integra
2005 Daihatsu YRV
2004 Peugeot 206
2006 Volkswagen Passat
2024 Peugeot 2008
2021 Mitsubishi Pajero
1981-2021 Unknown --
2001 Mercedes-Benz CLA-CLASS