2005 Renault Megane Free VIN Check MEEHBC00300050258
Manufacturer | Renault Nissan India |
Brand | Renault |
Model | Megane / Clio |
Image | |
Engine | N/A |
Region/Plant | Local |
Year | 2005 |
Serial | 50258 |
status | OK |
Exec | 0.0677 |
Mileage | Show |
Specifications
Body type | Sedan |
Number of seater | 5 |
Length | 4498 mm |
Width | 1777 mm |
Height | 1460 mm |
Wheelbase | 2686 mm |
Front track | 1518 mm |
Rear track | 1514 mm |
Engine type | Gasoline |
Capacity | 1390 cm3 |
Engine power | 98 hp |
Max power at RPM | to 6 000 RPM |
Maximum torque | 127 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 95 |
Gearbox type | Manual |
Number of gear | 5 |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | drum |
Max speed | 185 km/h |
Acceleration (0-100 km/h) | 12.7 s |
Curb weight | 1165 kg |
Fuel tank capacity | 60 l |
Ground clearance | 125 mm |
Valves per cylinder | 4 |
Front suspension | Independent, McPherson Struts, Wishbone, Dampers, Stabilizer bar |
Back suspension | Torsion, Trailing arms, Dampers |
Max trunk capacity | 521 l |
Min trunk capacity | 521 l |
Cylinder bore | 79.5 mm |
Stroke cycle | 70 mm |
City driving fuel consumption per 100 km | 9.3 l |
Highway driving fuel consumption per 100 km | 5.6 l |
Mixed driving fuel consumption per 100 km | 7 l |
Turning circle | 10.5 m |
Full weight | 1740 kg |
Cruising range | from 650 to 1 070 km |
Turnover of maximum torque | to 3 750 RPM |
Payload | 575 kg |
Presence of intercooler | Present |
Trailer load (with brakes) | 2700 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2005 Renault Megane
2005 Renault Megane
2018 Hyundai Atos
2024 Peugeot 508
2005 Toyota Corolla
2019 Subaru Forester
2021 Ford Falcon
2018 Opel Mokka
2007 Toyota Yaris
2010 Kia Sorento
2002 Mercedes-Benz C-class
2005 Renault Clio
2006 Mini Mini
2015 Geely MK
1981-2021 Unknown --
2007 Volkswagen Polo
2020 Volkswagen Polo
2007 Mini MINI
2011 Mitsubishi Pajero
2005 Mazda 6
2002 Mercedes-Benz C-class
2005 Renault Scenic
2004 Mercedes-Benz Actros
2006 Volkswagen Passat
2005 Toyota Sienna
2016 Mazda CX-5
2019 Skoda Octavia
2008 Mitsubishi Pajero
2012 Fiat Idea
2012 Porsche 911