2007 Hyundai Atos Free VIN Check MALAC51HR7M964875
Manufacturer | Hyundai India |
Brand | Hyundai |
Model | Atos / Santro / Visto / i10 |
Image | |
Engine | N/A |
Region/Plant | India / Russia |
Year | 2007 |
Serial | 64875 |
status | OK |
Exec | 0.0298 |
Mileage | Show |
Specifications
Body type | Hatchback |
Number of seater | 5 |
Length | 3565 mm |
Width | 1525 mm |
Height | 1570 mm |
Wheelbase | 2380 mm |
Front track | 1315 mm |
Rear track | 1300 mm |
Engine type | Gasoline |
Capacity | 1086 cm3 |
Engine power | 63 hp |
Max power at RPM | to 5 500 RPM |
Maximum torque | 97.1 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 95 |
Gearbox type | Automatic |
Number of gear | 4 |
Drive wheels | Front wheel drive |
Front brakes | Disc |
Rear brakes | drum |
Max speed | 139 km/h |
Acceleration (0-100 km/h) | 15.8 s |
Curb weight | 898 kg |
Fuel tank capacity | 35 l |
Emission standards | EURO IV |
Ground clearance | 160 mm |
Valves per cylinder | 3 |
Front suspension | Independent |
Back suspension | Sex dependent, Torsion beam |
Max trunk capacity | 990 l |
Min trunk capacity | 253 l |
Cylinder bore | 67 mm |
Stroke cycle | 77 mm |
City driving fuel consumption per 100 km | 8 l |
Highway driving fuel consumption per 100 km | 5 l |
Mixed driving fuel consumption per 100 km | 6.1 l |
Turning circle | 10.4 m |
Full weight | 1335 kg |
Cruising range | from 440 to 700 km |
Turnover of maximum torque | to 3 000 RPM |
Payload | 438 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2007 Hyundai Atos
2004 Dacia Sandero
2005 Dacia Sandero
2008 Chevrolet ?
2009 Hyundai Atos
2016 Citroen C4
2005 Suzuki Swift
2005 Lexus SC
2009 Mercedes-Benz ML-class
2012 BMW 3
2016 Skoda Superb
2013 Hyundai Tucson
2006 Volkswagen Golf
2006 Dacia Logan
1998 Ford Aspire
2017 Hyundai Tucson
1981-2021 Unknown --
1981-2021 Unknown --
2005 Toyota Yaris
2011 Hyundai Getz
2022 Hyundai I40
2005 Volvo V70
2014 Volkswagen Tiguan
2021 Renault Espace
1998 Subaru Impreza
2019 Skoda Octavia
2014 Renault Logan
2024 Kia Forte
2005 Renault Clio
2013 Toyota HiLux