2007 Daewoo Matiz Free VIN Check KL3DD26GJ7B060749
Manufacturer | Daewoo Holden South Korea |
Brand | Daewoo |
Model | Matiz / Spark |
Engine | 1.5L G15MF 75HP / 3.2L V6 10HM 230HP |
Region/Plant | Bupyeong Korea |
Year | 2007 |
Serial | 60749 |
status | OK |
Exec | 0.0281 |
Mileage | Show |
Specifications
Body type | Hatchback |
Number of seater | 5 |
Length | 3497 mm |
Width | 1495 mm |
Height | 1485 mm |
Wheelbase | 2340 mm |
Front track | 1315 mm |
Rear track | 1280 mm |
Engine type | Gasoline |
Capacity | 796 cm3 |
Engine power | 51 hp |
Max power at RPM | to 5 900 RPM |
Maximum torque | 69 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 3 |
Fuel | 92 |
Gearbox type | Automatic |
Number of gear | 4 |
Drive wheels | Front wheel drive |
Front brakes | Disc |
Rear brakes | drum |
Max speed | 135 km/h |
Acceleration (0-100 km/h) | 18.2 s |
Curb weight | 778 kg |
Fuel tank capacity | 35 l |
Emission standards | EURO III |
Ground clearance | 160 mm |
Valves per cylinder | 2 |
Front suspension | Independent, McPherson Struts, Stabilizer bar |
Back suspension | Sex dependent, spring |
Max trunk capacity | 480 l |
Min trunk capacity | 155 l |
Cylinder bore | 68.5 mm |
Stroke cycle | 72 mm |
City driving fuel consumption per 100 km | 8.4 l |
Highway driving fuel consumption per 100 km | 6.5 l |
Mixed driving fuel consumption per 100 km | 7.5 l |
Turning circle | 9.1 m |
Full weight | 1151 kg |
Cruising range | from 420 to 540 km |
Turnover of maximum torque | to 3 600 RPM |
Payload | 373 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2005 Mazda BT-50
2007 Daewoo Matiz
2005 Suzuki Splash
2023 International --
2005 Renault Megane
2005 Mazda BT-50
2010 BMW 5
2007 Citroen C4
2005 Toyota Land
2005 Rebuilt --
2009 Rebuilt --
2005 Toyota Corolla
2018 Volkswagen Passat
2002 Peugeot 205
2001 Scooters --
2014 Audi A6
2012 Volkswagen Fox
2005 Renault Talisman
2011 Skoda Roomster
2007 Kia Opirus
2006 Audi A4
2005 Schmitz --
2019 Peugeot 301
2014 Chevrolet Volt
2014 Renault Logan
2015 Audi A3
2006 Renault Clio
2002 Renault R21
2001 Ford Fiesta
2005 Renault Megane