2006 Lexus RX Free VIN Check JTJGW31UX60003963
Manufacturer | Lexus Toyota Japan |
Brand | Lexus |
Model | RX 330 / 350 / 400h |
Image | |
Engine | 3MZ-FE+1JM, 2FM |
Region/Plant | N/A |
Year | 2006 |
Serial | 03963 |
status | OK |
Exec | 0.0285 |
Mileage | Show |
Specifications
Body type | Crossover |
Number of seater | 5 |
Length | 4730 mm |
Width | 1845 mm |
Height | 1679 mm |
Wheelbase | 2720 mm |
Front track | 1580 mm |
Rear track | 1570 mm |
Engine type | Gasoline |
Capacity | 3310 cm3 |
Engine power | 233 hp |
Max power at RPM | to 5 600 RPM |
Maximum torque | 328 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | V-type |
Number of cylinders | 6 |
Fuel | 95 |
Gearbox type | Automatic |
Number of gear | 5 |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 180 km/h |
Acceleration (0-100 km/h) | 7.7 s |
Curb weight | 1845 kg |
Fuel tank capacity | 72 l |
Emission standards | EURO IV |
Ground clearance | 190 mm |
Valves per cylinder | 4 |
Front suspension | Strut |
Back suspension | Independent, Lever, Dampers, spring, Stabilizer bar |
Max trunk capacity | 2130 l |
Min trunk capacity | 490 l |
Cylinder bore | 91 mm |
Stroke cycle | 83 mm |
City driving fuel consumption per 100 km | 13.1 l |
Highway driving fuel consumption per 100 km | 9.8 l |
Turning circle | 11.4 m |
Full weight | 2380 kg |
Cruising range | from 550 to 730 km |
Turnover of maximum torque | to 3 600 RPM |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2006 Lexus RX
2001 Mercedes-Benz C-class
2002 Volkswagen Polo
2024 Ford Focus
1981-2021 Unknown --
2011 Volkswagen Golf
2011 Kia Pride
2020 Mazda CX-5
2021 Pontiac Montana
2014 Ford Focus
2019 Ekovehicles --
2001 Mercedes-Benz Actros
2019 Toyota HiLux
2001 New --
2005 Maruti Swift
2005 Mitsubishi Pajero
2000 Ford Transit
2010 Land Rover Range
1981-2021 Unknown --
2001 Volvo S80
2020 Isuzu QL5160XXYAR
1981-2021 Unknown --
2012 Volkswagen Golf
2014 Audi A1
2019 Holden Commodore
2009 Mini MINI
2016 Skoda Superb
2017 Opel Movano
2005 Renault Master
2009 BMW 7