2005 Mazda MX-5 Free VIN Check JMZNB18P600232593
Manufacturer | Mazda Japan |
Brand | Mazda |
Model | MX-5 / Miata / Roadster |
Image | |
Region/Plant | Hiroshima, Japan |
Year | 2005 |
Serial | 32593 |
status | OK |
Exec | 0.0557 |
Mileage | Show |
Specifications
Body type | Roadster |
Number of seater | 2 |
Length | 3995 mm |
Width | 1720 mm |
Height | 1245 mm |
Wheelbase | 2330 mm |
Front track | 1490 mm |
Rear track | 1495 mm |
Engine type | Gasoline |
Capacity | 1798 cm3 |
Engine power | 126 hp |
Max power at RPM | to 6 500 RPM |
Maximum torque | 167 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 95 |
Gearbox type | Manual |
Number of gear | 5 |
Drive wheels | Rear wheel drive |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 196 km/h |
Acceleration (0-100 km/h) | 9.4 s |
Curb weight | 1055 kg |
Fuel tank capacity | 50 l |
Emission standards | EURO IV |
Ground clearance | 136 mm |
Valves per cylinder | 4 |
Front suspension | Independent, Double wishbone, spring, Stabilizer bar |
Back suspension | Independent, Multi wishbone, Stabilizer bar |
Max trunk capacity | 150 l |
Min trunk capacity | 150 l |
Cylinder bore | 83 mm |
Stroke cycle | 83.1 mm |
City driving fuel consumption per 100 km | 9.9 l |
Highway driving fuel consumption per 100 km | 5.8 l |
Mixed driving fuel consumption per 100 km | 7.3 l |
Turning circle | 9.4 m |
Full weight | 1365 kg |
Cruising range | from 510 to 860 km |
Turnover of maximum torque | to 4 500 RPM |
Payload | 310 kg |
Front/rear axle load | 665/690 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2005 Mazda MX-5
2019 Isuzu D-MAX
2015 Mitsubishi Pajero
1981-2021 Unknown --
2001 New --
1981-2021 Unknown --
2016 Peugeot 508
2015 Mitsubishi ASX
2009 Volkswagen Touareg
2013 Geely Emgrand
2011 Seat Ibiza
2005 Nissan Navara
2005 Suzuki Swift
2003 Mercedes-Benz A-CLASS
1998 Skoda Scala
2005 Renault Clio
2005 Nissan Sunny
2014 Holden Cruze
2006 Land Rover Discovery
2004 Renault Kangoo
2009 Toyota Sequoia
2012 Hyundai Atos
2011 Honda CR-V
2016 Volkswagen Touran
2006 RAM 1500
1997 BMW 3
1985-2015 Unknown Unknown
1981-2021 Unknown --
2010 Volkswagen Jetta
1998 Opel Astra