2015 Mitsubishi ASX Free VIN Check JMFXNGA2WFZ000369
Manufacturer | Mitsubishi Japan |
Brand | Mitsubishi |
Model | ASX / Outlander |
Image | |
Engine | 4G63 |
Region/Plant | Okazaki Japan |
Year | 2015 |
Serial | 00369 |
status | OK |
Exec | 0.0312 |
Mileage | Show |
Specifications
Body type | Crossover |
Number of seater | 5 |
Length | 4295 mm |
Width | 1770 mm |
Height | 1615 mm |
Wheelbase | 2670 mm |
Front track | 1525 mm |
Rear track | 1525 mm |
Engine type | Gasoline |
Capacity | 1590 cm3 |
Engine power | 117 hp |
Max power at RPM | to 6 100 RPM |
Maximum torque | 154 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 95 |
Gearbox type | Manual |
Number of gear | 5 |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | ventilated disc |
Max speed | 183 km/h |
Acceleration (0-100 km/h) | 11.4 s |
Curb weight | 1300 kg |
Fuel tank capacity | 63 l |
Emission standards | EURO IV |
Ground clearance | 195 mm |
Valves per cylinder | 4 |
Front suspension | Independent, McPherson Struts, Stabilizer bar |
Back suspension | Independent, Multi wishbone, Stabilizer bar |
Max trunk capacity | 384 l |
Min trunk capacity | 384 l |
Cylinder bore | 75 mm |
Stroke cycle | 90 mm |
City driving fuel consumption per 100 km | 7.8 l |
Highway driving fuel consumption per 100 km | 5 l |
Mixed driving fuel consumption per 100 km | 6.1 l |
Turning circle | 10.6 m |
Full weight | 1870 kg |
Cruising range | from 810 to 1 260 km |
Turnover of maximum torque | to 4 000 RPM |
Payload | 570 kg |
Presence of intercooler | Present |
Trailer load (with brakes) | 3070 kg |
Loading height | 765 mm |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2015 Mitsubishi ASX
2003 Transport --
2007 Kia Carnival
2008 Peugeot 307
2005 Toyota 4-Runner
2006 Fiat Ducato
2018 Isuzu NPR
2001 Yamaha --
1981-2021 Unknown --
2021 Seat Arona
2005 Opel Astra
2020 Honda --
2005 Maruti Baleno
2022 Mitsubishi Montero
2005 Kia Rio
2005 Mazda Protege
2011 Mitsubishi ASX
2018 Fruehauf --
2005 Renault Megane
2004 Renault Kangoo
2018 Mazda CX-5
2010 Volkswagen Passat
2001 Mercedes-Benz C-CLASS
1981-2021 Unknown --
2024 Hyundai Accent
2006 Tata Safari
2010 BMW 3
2016 Skoda Fabia
2010 Caterpillar 966H
2005 Citroen C5