2004 Honda Jazz Free VIN Check JHMGD38504S201781
Manufacturer | Honda Japan |
Brand | Honda |
Model | Jazz |
Image | |
Region/Plant | Suzuka Japan |
Year | 2004 |
Serial | 01781 |
status | OK |
Exec | 0.052 |
Mileage | Show |
Specifications
Body type | Hatchback |
Number of seater | 5 |
Length | 3845 mm |
Width | 1675 mm |
Height | 1525 mm |
Wheelbase | 2450 mm |
Front track | 1460 mm |
Rear track | 1445 mm |
Engine type | Gasoline |
Capacity | 1246 cm3 |
Engine power | 77 hp |
Max power at RPM | to 5 700 RPM |
Maximum torque | 110 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 95 |
Gearbox type | Manual |
Number of gear | 5 |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | drum |
Max speed | 170 km/h |
Acceleration (0-100 km/h) | 13.4 s |
Curb weight | 980 kg |
Fuel tank capacity | 42 l |
Emission standards | EURO III |
Ground clearance | 150 mm |
Valves per cylinder | 2 |
Front suspension | Independent, McPherson Struts |
Back suspension | Sex dependent, Beam, Stabilizer bar |
Max trunk capacity | 845 l |
Min trunk capacity | 353 l |
Cylinder bore | 73 mm |
Stroke cycle | 73.4 mm |
City driving fuel consumption per 100 km | 6.8 l |
Highway driving fuel consumption per 100 km | 4.7 l |
Mixed driving fuel consumption per 100 km | 5.5 l |
Turning circle | 9.4 m |
Full weight | 1470 kg |
Cruising range | from 620 to 890 km |
Turnover of maximum torque | to 2 800 RPM |
Payload | 490 kg |
Trailer load (with brakes) | 2470 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2004 Honda Jazz
2003 Mitsubishi Lancer
2013 Infiniti Nissan
2005 Ford Escape
2016 Subaru Forester
2015 Kia Picanto
1981-2021 Unknown --
1981-2021 Unknown --
2014 Skoda Octavia
2011 Volkswagen Polo
2005 Nissan Sunny
2014 Kia Carens
1996 Mitsubishi Lancer
1981-2021 Unknown --
2007 Tatra --
2008 Seat Altea
2006 Citroen Berlingo
2005 Tata Telcoline
2005 Renault Clio
2024 Mercedes-Benz GLC-class
2020 Yamaha MT-07
2009 Opel Corsa
2024 BAW --
2019 Audi A3
2005 Mazda 6
2016 RAM 1500
2000 Ford F-150
2024 Anyi --
2015 Ford Focus
2007 Honda FR-V