2008 Honda Jazz Free VIN Check JHMGD37618S041797
Manufacturer | Honda Japan |
Brand | Honda |
Model | Jazz |
Image | |
Region/Plant | Suzuka Japan |
Year | 2008 |
Serial | 41797 |
status | OK |
Exec | 0.0342 |
Mileage | Show |
Specifications
Body type | Hatchback |
Number of seater | 5 |
Length | 3900 mm |
Width | 1695 mm |
Height | 1525 mm |
Wheelbase | 2500 mm |
Front track | 1495 mm |
Rear track | 1475 mm |
Engine type | Gasoline |
Capacity | 1198 cm3 |
Engine power | 90 hp |
Max power at RPM | to 6 000 RPM |
Maximum torque | 114 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 95 |
Gearbox type | Manual |
Number of gear | 5 |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 177 km/h |
Acceleration (0-100 km/h) | 12.5 s |
Curb weight | 1047 kg |
Fuel tank capacity | 42 l |
Emission standards | EURO IV |
Ground clearance | 130 mm |
Valves per cylinder | 4 |
Front suspension | Independent, McPherson Struts |
Back suspension | Sex dependent, Torsion beam |
Max trunk capacity | 883 l |
Min trunk capacity | 366 l |
Cylinder bore | 73 mm |
Stroke cycle | 71.6 mm |
City driving fuel consumption per 100 km | 6.5 l |
Highway driving fuel consumption per 100 km | 4.5 l |
Mixed driving fuel consumption per 100 km | 5.3 l |
Turning circle | 10.1 m |
Full weight | 1520 kg |
Cruising range | from 650 to 930 km |
Turnover of maximum torque | to 4 900 RPM |
Payload | 473 kg |
Trailer load (with brakes) | 2520 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2008 Honda Jazz
2004 Renault Clio
2005 Rebuilt --
2007 Chevrolet Silverado
2004 Dacia Duster
2005 Renault Clio
2001 Ford Fiesta
2022 Chery QQ
2005 Yamaha XJ6
2000 Porsche Boxster
2020 BMW X1
2013 Great Wall Haval
2008 Peugeot 307
2005 Daewoo Lacetti
2008 Subaru Impreza
2016 Tata Indica
2005 Suzuki DL
2007 Skoda Fabia
2001 New --
2000 Skoda Octavia
2024 Volvo S60
2024 Great Wall Wingle
2005 Toyota Auris
2001 New --
2019 Renault Logan
1981-2021 Unknown --
2021 Volvo S60
2005 Daihatsu YRV
2001 Mercedes-Benz Actros
2004 Hyundai SantaFe