2002 Honda Jazz Free VIN Check JHMGD17702S225885
Manufacturer | Honda Japan |
Brand | Honda |
Model | Jazz |
Image | |
Region/Plant | Suzuka Japan |
Year | 2002 |
Serial | 25885 |
status | OK |
Exec | 0.0442 |
Mileage | Show |
Specifications
Body type | Hatchback |
Number of seater | 5 |
Length | 3845 mm |
Width | 1675 mm |
Height | 1525 mm |
Wheelbase | 2450 mm |
Front track | 1460 mm |
Rear track | 1445 mm |
Engine type | Gasoline |
Capacity | 1246 cm3 |
Engine power | 77 hp |
Max power at RPM | to 5 700 RPM |
Maximum torque | 110 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 95 |
Gearbox type | Manual |
Number of gear | 5 |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | drum |
Max speed | 170 km/h |
Acceleration (0-100 km/h) | 13.4 s |
Curb weight | 980 kg |
Fuel tank capacity | 42 l |
Emission standards | EURO III |
Ground clearance | 150 mm |
Valves per cylinder | 2 |
Front suspension | Independent, McPherson Struts |
Back suspension | Sex dependent, Beam, Stabilizer bar |
Max trunk capacity | 845 l |
Min trunk capacity | 353 l |
Cylinder bore | 73 mm |
Stroke cycle | 73.4 mm |
City driving fuel consumption per 100 km | 6.8 l |
Highway driving fuel consumption per 100 km | 4.7 l |
Mixed driving fuel consumption per 100 km | 5.5 l |
Turning circle | 9.4 m |
Full weight | 1470 kg |
Cruising range | from 620 to 890 km |
Turnover of maximum torque | to 2 800 RPM |
Payload | 490 kg |
Trailer load (with brakes) | 2470 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2002 Honda Jazz
2012 Peugeot 405
2015 BMW 4
2015 Kia Picanto
2008 Ford Ranger
2009 Volkswagen Caddy
2018 JAC --
2008 Honda Accord
2005 Maruti 800
2011 Lexus CT
2016 Renault Logan
2005 Toyota Hilux
2005 Toyota Yaris
2011 Peugeot 5008
2016 Hyundai Accent
2009 Suzuki --
2002 Peugeot 407
1981-2021 Unknown --
2020 Mahindra Maxx
2005 Renault Twingo
2002 Hyundai Elantra
1981-2021 Unknown --
2008 Peugeot Expert
2015 Chevrolet Lanos
2005 Mazda 3
2007 Toyota Camry
2009 Volkswagen Golf
2002 Mitsubishi Lancer
2024 Changan --
2012 Peugeot 3008