2000 Honda S2000 Free VIN Check JHMAP1149YT004290
Manufacturer | Honda Japan |
Brand | Honda |
Model | S2000 |
Image | |
Region/Plant | Tochigi Japan |
Year | 2000 |
Serial | 04290 |
status | OK |
Exec | 0.0336 |
Mileage | Show |
Specifications
Body type | Roadster |
Number of seater | 2 |
Length | 4135 mm |
Width | 1750 mm |
Height | 1270 mm |
Wheelbase | 2400 mm |
Front track | 1470 mm |
Rear track | 1510 mm |
Engine type | Gasoline |
Capacity | 1997 cm3 |
Engine power | 237 hp |
Max power at RPM | to 8 300 RPM |
Maximum torque | 208 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 98 |
Gearbox type | Manual |
Number of gear | 6 |
Drive wheels | Rear wheel drive |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 241 km/h |
Acceleration (0-100 km/h) | 6.2 s |
Curb weight | 1250 kg |
Fuel tank capacity | 50 l |
Emission standards | EURO V |
Ground clearance | 130 mm |
Valves per cylinder | 4 |
Front suspension | Independent, Double wishbone, spring, Stabilizer bar |
Back suspension | Independent, Double wishbone, spring, Stabilizer bar |
Max trunk capacity | 141 l |
Min trunk capacity | 141 l |
Cylinder bore | 87 mm |
Stroke cycle | 84.4 mm |
City driving fuel consumption per 100 km | 13.7 l |
Highway driving fuel consumption per 100 km | 8 l |
Mixed driving fuel consumption per 100 km | 10 l |
Turning circle | 10.8 m |
Cruising range | from 360 to 630 km |
Turnover of maximum torque | to 7 500 RPM |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2016 Mitsubishi Pajero
2000 Honda S2000
2002 Mercedes-Benz 314
2024 MG 4
2020 Daimler --
2005 Maruti Swift
2004 Renault Scenic
1981-2021 Unknown --
2001 Mercedes-Benz GLC-class
2023 Audi A7
2005 Renault Trafic
2005 Toyota Solara
2005 Nissan Qashqai
1981-2021 Unknown --
2011 Skoda Octavia
2003 Renault Master
2024 Paccar --
2002 New --
2013 Beifan --
2022 Daimler --
1981-2021 Unknown --
2005 Toyota 4-Runner
1981-2021 Unknown --
2001 New --
2017 Seat Ibiza
1981-2021 Unknown --
2007 Kawasaki --
2010 BMW 5
2005 Subaru Forester
2006 Renault Clio