2009 Subaru Forester Free VIN Check JF2SH9KL59G006179
Manufacturer | Subaru Japan |
Brand | Subaru |
Model | Forester |
Image | |
Engine | 2.5L |
Region/Plant | Ota Gunma Japan |
Year | 2009 |
Serial | 06179 |
status | OK |
Exec | 0.0299 |
Mileage | Show |
Specifications
Body type | Crossover |
Number of seater | 5 |
Length | 4560 mm |
Width | 1780 mm |
Height | 1700 mm |
Wheelbase | 2615 mm |
Front track | 1530 mm |
Rear track | 1530 mm |
Engine type | Gasoline |
Capacity | 1994 cm3 |
Engine power | 150 hp |
Max power at RPM | to 6 000 RPM |
Maximum torque | 196 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Opposed |
Number of cylinders | 4 |
Fuel | 95 |
Gearbox type | Automatic |
Number of gear | 4 |
Drive wheels | All wheel drive (AWD) |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 185 km/h |
Acceleration (0-100 km/h) | 12.7 s |
Curb weight | 1450 kg |
Fuel tank capacity | 60 l |
Emission standards | EURO IV |
Ground clearance | 215 mm |
Valves per cylinder | 4 |
Front suspension | Independent, McPherson Struts |
Back suspension | Independent, Multi wishbone, Double wishbone |
Max trunk capacity | 1660 l |
Min trunk capacity | 450 l |
Cylinder bore | 84 mm |
Stroke cycle | 90 mm |
City driving fuel consumption per 100 km | 11.2 l |
Highway driving fuel consumption per 100 km | 6.9 l |
Mixed driving fuel consumption per 100 km | 8.4 l |
Turning circle | 10.6 m |
Full weight | 2015 kg |
Cruising range | from 540 to 870 km |
Turnover of maximum torque | to 3 200 RPM |
Payload | 565 kg |
Trailer load (with brakes) | 3515 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2009 Subaru Forester
2015 Kia Picanto
2021 Volkswagen Polo
2014 Nissan Navara
2023 Peugeot 508
2004 Dacia --
2024 Hyundai Porter
2000 Land Rover Discovery
2016 Audi Q5
2005 DAF --
2006 Land Rover Range
2010 Audi A4
2015 Toyota Corolla
2018 Audi A6
2005 Suzuki DR
2007 Citroen C4
2018 Porsche Cayenne
1985-2015 Unknown Unknown
2017 Hyundai SantaFe
2012 Volkswagen Jetta
2010 Nissan 370Z
2017 Land Rover Discovery
2014 Opel Insignia
1981-2021 Unknown --
2018 Mazda 3
2014 Nissan Micra
2019 International LT
1985-2015 Unknown Unknown
2012 Foton --
2019 Eicher --