2010 Subaru Forester Free VIN Check JF1SHGLW4AG160218
Manufacturer | Subaru Japan |
Brand | Subaru |
Model | Forester |
Image | |
Engine | 2.5L |
Region/Plant | Ota Gunma Japan |
Year | 2010 |
Serial | 60218 |
status | OK |
Exec | 0.033 |
Mileage | Show |
Specifications
Body type | Crossover |
Number of seater | 5 |
Length | 4560 mm |
Width | 1780 mm |
Height | 1700 mm |
Wheelbase | 2615 mm |
Front track | 1530 mm |
Rear track | 1530 mm |
Engine type | Gasoline |
Capacity | 1994 cm3 |
Engine power | 150 hp |
Max power at RPM | to 6 000 RPM |
Maximum torque | 196 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Opposed |
Number of cylinders | 4 |
Fuel | 95 |
Gearbox type | Automatic |
Number of gear | 4 |
Drive wheels | All wheel drive (AWD) |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 185 km/h |
Acceleration (0-100 km/h) | 12.7 s |
Curb weight | 1450 kg |
Fuel tank capacity | 60 l |
Emission standards | EURO IV |
Ground clearance | 215 mm |
Valves per cylinder | 4 |
Front suspension | Independent, McPherson Struts |
Back suspension | Independent, Multi wishbone, Double wishbone |
Max trunk capacity | 1660 l |
Min trunk capacity | 450 l |
Cylinder bore | 84 mm |
Stroke cycle | 90 mm |
City driving fuel consumption per 100 km | 11.2 l |
Highway driving fuel consumption per 100 km | 6.9 l |
Mixed driving fuel consumption per 100 km | 8.4 l |
Turning circle | 10.6 m |
Full weight | 2015 kg |
Cruising range | from 540 to 870 km |
Turnover of maximum torque | to 3 200 RPM |
Payload | 565 kg |
Trailer load (with brakes) | 3515 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2010 Subaru Forester
2005 Krone --
1998 Koegel --
2012 Jeep Patriot
2010 Ford Fiesta
2012 Opel Astra
2005 Iveco N/A
2005 DAF FAN
2015 Citroen C4
2023 Geely Tugella
2016 Toyota 4-Runner
2001 Mercedes-Benz Vito
2016 Volkswagen Golf
2002 Mercedes-Benz C-CLASS
1998 Honda CRF
2014 Volkswagen T5
1981-2021 Unknown --
2018 Audi A2
2010 Volkswagen Golf
2006 Chevrolet ?
2016 Fiat Ducato
2003 Mercedes-Benz Actros
2012 Citroen C4
2005 Renault Twingo
1994 Chevrolet Sonic
2013 Limo --
2005 Toyota Avalon
2004 Renault Clio
2006 Chevrolet ?
2015 Yamaha XV