2010 Subaru Legacy Free VIN Check JF1BR9K95AG013642
Manufacturer | Subaru Japan |
Brand | Subaru |
Model | Legacy / Outback |
Image | |
Year | 2010 |
Serial | 13642 |
status | OK |
Exec | 0.0288 |
Mileage | Show |
Specifications
Body type | Sedan |
Number of seater | 5 |
Length | 4730 mm |
Width | 1780 mm |
Height | 1505 mm |
Wheelbase | 2750 mm |
Front track | 1530 mm |
Rear track | 1535 mm |
Engine type | Gasoline |
Capacity | 1994 cm3 |
Engine power | 150 hp |
Max power at RPM | to 6 000 RPM |
Maximum torque | 196 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Opposed |
Number of cylinders | 4 |
Fuel | 95 |
Gearbox type | Continuously variable transmission (CVT) |
Drive wheels | All wheel drive (AWD) |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 203 km/h |
Acceleration (0-100 km/h) | 11.1 s |
Curb weight | 1460 kg |
Fuel tank capacity | 65 l |
Emission standards | EURO V |
Ground clearance | 150 mm |
Valves per cylinder | 4 |
Front suspension | Independent, McPherson Struts |
Back suspension | Independent, Multi wishbone |
Max trunk capacity | 476 l |
Min trunk capacity | 476 l |
Cylinder bore | 92 mm |
Stroke cycle | 75 mm |
City driving fuel consumption per 100 km | 10.8 l |
Highway driving fuel consumption per 100 km | 6.4 l |
Mixed driving fuel consumption per 100 km | 8 l |
Turning circle | 11.4 m |
Cruising range | from 600 to 1 020 km |
Turnover of maximum torque | to 3 000 RPM |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2014 Peugeot 308
2016 Citroen C-Elysee
2010 Subaru Legacy
2021 Mitsubishi Pajero
1981-2021 Unknown --
2015 Toyota RAV-4
2020 Maserati Biturbo
2004 Volvo S60
2006 Audi A3
2016 Opel Insignia
2012 Land Rover Discovery
2008 Volvo C30
2015 Jeep Renegade
2014 Peugeot 308
2021 Mazda CX-3
1981-2021 Unknown --
2005 Toyota Corolla
2001 BMW X5
1998 Ford Fiesta
2005 Maruti Swift
2005 Westport --
2001 Mercedes-Benz A-class
2007 Fiat Ducato
2001 Mercedes-Benz E-class
2002 Lada 4x4
1981-2021 Unknown --
2005 Renault R4
2010 Ford Ka
2005 Renault Modus
2011 Audi A6