2012 Chevrolet Lacetti Free VIN Check ADMNRRCR4C4637404
Manufacturer | Chevrolet GMC South Africa |
Brand | Chevrolet |
Model | Lacetti / Malibu / Nubira / Optra |
Image | |
Region/Plant | N/A |
Year | 2012 |
Serial | 37404 |
status | OK |
Exec | 0.0398 |
Mileage | Show |
Specifications
Body type | Sedan |
Number of seater | 5 |
Length | 4515 mm |
Width | 1725 mm |
Height | 1445 mm |
Wheelbase | 2600 mm |
Front track | 1480 mm |
Rear track | 1480 mm |
Engine type | Gasoline |
Capacity | 1399 cm3 |
Engine power | 95 hp |
Max power at RPM | to 6 200 RPM |
Maximum torque | 131 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 95 |
Gearbox type | Manual |
Number of gear | 5 |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 175 km/h |
Acceleration (0-100 km/h) | 11.6 s |
Curb weight | 1175 kg |
Fuel tank capacity | 60 l |
Emission standards | EURO IV |
Ground clearance | 145 mm |
Valves per cylinder | 4 |
Front suspension | Independent, McPherson Struts |
Back suspension | Multi wishbone |
Max trunk capacity | 1225 l |
Min trunk capacity | 405 l |
Cylinder bore | 77.9 mm |
Stroke cycle | 73.4 mm |
City driving fuel consumption per 100 km | 9.8 l |
Highway driving fuel consumption per 100 km | 5.7 l |
Mixed driving fuel consumption per 100 km | 7.2 l |
Turning circle | 10.4 m |
Full weight | 1660 kg |
Cruising range | from 610 to 1 050 km |
Turnover of maximum torque | to 4 400 RPM |
Payload | 485 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2012 Chevrolet Lacetti
2021 Opel Vectra
2005 Paccar --
2020 Skoda Unknown
2024 Hyundai Kona
2009 Skoda Roomster
2015 Kawasaki KX450
1981-2021 Unknown --
2017 Kia Carnival
2007 MAN A64
2005 Renault Scenic
2010 Ford Edge
2021 Volkswagen Polo
2008 Mitsubishi Montero
2013 MG 3
2019 Hyundai Atos
2007 Skoda Fabia
2015 SAIC --
2015 Audi A4
2010 Maserati Quattroporte
2001 Mercedes-Benz C-CLASS
2002 Mercedes-Benz CLA-class
2009 Volkswagen Passat
2005 Nissan Pulsar
2011 Subaru Impreza
2005 Mazda BT-50
2007 Honda Element
2013 Mitsubishi ASX
2000 Toyota Corolla
2017 Peugeot 308