1999 Volkswagen Golf Free VIN Check AAVZZZ17ZXU000796
Manufacturer | Volkswagen South Africa |
Brand | Volkswagen |
Model | Golf / Jetta |
Image | |
Region/Plant | Germany |
Year | 1999 |
Serial | 00796 |
status | OK |
Exec | 0.0303 |
Mileage | Show |
Specifications
Body type | Cabriolet |
Number of seater | 4 |
Length | 4081 mm |
Width | 1695 mm |
Height | 1425 mm |
Wheelbase | 2472 mm |
Front track | 1513 mm |
Rear track | 1494 mm |
Engine type | Gasoline |
Capacity | 1595 cm3 |
Engine power | 100 hp |
Max power at RPM | to 5 800 RPM |
Maximum torque | 140 N*m |
Injection type | Injector |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 95 |
Gearbox type | Automatic |
Number of gear | 4 |
Drive wheels | Front wheel drive |
Front brakes | Disc |
Rear brakes | Disc |
Max speed | 182 km/h |
Acceleration (0-100 km/h) | 13.8 s |
Curb weight | 1209 kg |
Fuel tank capacity | 55 l |
Emission standards | EURO II |
Ground clearance | 130 mm |
Valves per cylinder | 2 |
Front suspension | Independent, McPherson Struts, Stabilizer bar |
Back suspension | Torsion, Stabilizer bar |
Max trunk capacity | 448 l |
Min trunk capacity | 270 l |
Cylinder bore | 81 mm |
Stroke cycle | 77.4 mm |
City driving fuel consumption per 100 km | 13 l |
Highway driving fuel consumption per 100 km | 6.7 l |
Mixed driving fuel consumption per 100 km | 9 l |
Turning circle | 10.7 m |
Full weight | 1650 kg |
Cruising range | from 420 to 820 km |
Turnover of maximum torque | to 3 500 RPM |
Payload | 441 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
1981-2021 Unknown --
1999 Volkswagen Golf
2012 BMW 3
2017 Volvo V40
2016 Ford Focus
2007 Tata Indica
1999 Subaru Legacy
2002 Paul --
2019 Aston Martin Vantage
1981-2021 Unknown --
2006 Fiat Palio
1997 Toyota HiLux
2005 Mazda 2
2005 Toyota Fortuner
2017 Land Rover Discovery
2010 Renault R25
2005 Renault R4
2005 Toyota Yaris
2018 Skoda Kodiaq
2013 Hyundai SantaFe
2014 Audi A6
2018 Toyota Fortuner
2011 All --
2015 Peugeot 308
2001 Mercedes-Benz C-CLASS
2016 Fiat Ducato
2011 Daewoo Matiz
2022 Benelli --
2014 Kia Rio
2005 Nissan Sunny