2015 Toyota Corolla Free VIN Check 5YFBURHE1FP345778
Manufacturer | Toyota USA |
Brand | Toyota |
Model | Corolla / Matrix |
Image | |
Region/Plant | Turkey |
Year | 2015 |
Serial | 45778 |
status | OK |
Exec | 0.0333 |
Mileage | Show |
Specifications
Body type | Sedan |
Number of seater | 5 |
Length | 4620 mm |
Width | 1775 mm |
Height | 1465 mm |
Wheelbase | 2700 mm |
Front track | 1525 mm |
Rear track | 1520 mm |
Engine type | Gasoline |
Capacity | 1598 cm3 |
Engine power | 122 hp |
Max power at RPM | to 6 000 RPM |
Maximum torque | 157 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 95 |
Gearbox type | Continuously variable transmission (CVT) |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 185 km/h |
Acceleration (0-100 km/h) | 11.1 s |
Curb weight | 1260 kg |
Fuel tank capacity | 55 l |
Emission standards | EURO IV |
Ground clearance | 150 mm |
Valves per cylinder | 4 |
Front suspension | Independent, McPherson Struts, spring, Stabilizer bar |
Back suspension | Sex dependent, spring |
Max trunk capacity | 452 l |
Min trunk capacity | 452 l |
Cylinder bore | 80.5 mm |
Stroke cycle | 78.5 mm |
City driving fuel consumption per 100 km | 8.2 l |
Highway driving fuel consumption per 100 km | 5.3 l |
Mixed driving fuel consumption per 100 km | 6.3 l |
Turning circle | 10.8 m |
Full weight | 1760 kg |
Cruising range | from 670 to 1 040 km |
Turnover of maximum torque | to 5 200 RPM |
Payload | 500 kg |
Trailer load (with brakes) | 3060 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2015 Toyota Corolla
2011 Subaru Impreza
2012 SsangYong Actyon
2005 Daihatsu YRV
2014 Mini MINI
2023 Mercedes-Benz G-class
1999 Chevrolet Sonic
2019 Peugeot Rifter
2005 Citroen SAXO
2012 Hyundai Elantra
2007 Mitsubishi Pajero
2015 Toyota Hiace
2005 Renault Clio
2012 Toyota Camry
2013 Tata Unknown
2005 Taizhou --
2022 Hyundai Tucson
1981-2021 Unknown --
2019 Kia Picanto
1985-2015 Unknown Unknown
2010 Volvo S80
2013 Peugeot 508
1981-2021 Unknown --
2008 Fosti --
1981-2021 Unknown --
1981-2021 Unknown --
2008 Opel Astra
2005 Rebuilt --
2008 Ford Mustang
2005 Iveco Daily