2001 Toyota Tacoma Free VIN Check 5TEHN72N81Z769679
Manufacturer | Toyota USA MPV |
Brand | Toyota |
Model | Tacoma |
Image | |
Region/Plant | Fremont CA USA |
Year | 2001 |
Serial | 69679 |
status | OK |
Exec | 0.0606 |
Mileage | Show |
Specifications
Body type | Pickup |
Number of seater | 2 |
Length | 5159 mm |
Width | 1689 mm |
Height | 1588 mm |
Wheelbase | 3096 mm |
Front track | 1450 mm |
Rear track | 1455 mm |
Engine type | Gasoline |
Capacity | 3378 cm3 |
Engine power | 190 hp |
Max power at RPM | to 4 800 RPM |
Maximum torque | 298 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | V-type |
Number of cylinders | 6 |
Fuel | 95 |
Gearbox type | Automatic |
Number of gear | 4 |
Drive wheels | Rear wheel drive |
Front brakes | ventilated disc |
Rear brakes | drum |
Curb weight | 1417 kg |
Fuel tank capacity | 60 l |
Ground clearance | 193 mm |
Valves per cylinder | 4 |
Front suspension | Independent, Double wishbone, spring, Stabilizer bar |
Back suspension | Dependent, Spring, Dampers |
Cylinder bore | 93.5 mm |
Stroke cycle | 82 mm |
City driving fuel consumption per 100 km | 13 l |
Highway driving fuel consumption per 100 km | 10.6 l |
Turning circle | 12.7 m |
Full weight | 2040 kg |
Cruising range | from 460 to 570 km |
Turnover of maximum torque | to 3 600 RPM |
Payload | 623 kg |
Trailer load (with brakes) | 3628 kg |
Cargo compartment (Length x Width x Height) | 1892x1471x404 mm |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2001 Toyota Tacoma
2009 Kia Sportage
2017 Citroen C3
1981-2021 Unknown --
2012 Hyundai Elantra
2010 Land Rover Range
2005 Hyundai Tucson
2005 Mazda 6
2011 Honda Accord
2009 Chevrolet Lanos
2024 Honda Civic
2019 Hyundai Tucson
2010 Toyota Sienna
2010 Ford Falcon
2009 Ford ?
2003 Fiat Unknown
2005 Opel --
2012 Tata Xenon
2008 Chevrolet ?
2021 BMW 7
2018 Ford Fiesta
2015 Ford Fiesta
2015 Volkswagen Tiguan
2005 Iveco 35c12
2018 SsangYong Musso
2005 Toyota Yaris
2008 Ford F-150
2005 Iveco N/A
2021 Isuzu Trooper
2014 Land Rover Evoque