2001 Jeep Grand Free VIN Check 1J465000017DP6840
Manufacturer | Jeep |
Brand | Jeep |
Model | Grand Cherokee |
Year | 2001 |
Serial | P6840 |
status | OK |
Exec | 0.0302 |
Mileage | Show |
Specifications
Body type | Crossover |
Number of seater | 5 |
Length | 4610 mm |
Width | 1845 mm |
Height | 1781 mm |
Wheelbase | 2691 mm |
Front track | 1511 mm |
Rear track | 1511 mm |
Engine type | Diesel |
Capacity | 2685 cm3 |
Engine power | 163 hp |
Max power at RPM | from 4 000 RPM |
Maximum torque | 400 N*m |
Injection type | Common Rail |
Cylinder layout | Inline |
Number of cylinders | 5 |
Fuel | diesel |
Gearbox type | Automatic |
Number of gear | 5 |
Drive wheels | All wheel drive (AWD) |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 182 km/h |
Acceleration (0-100 km/h) | 11.2 s |
Curb weight | 1865 kg |
Fuel tank capacity | 78 l |
Ground clearance | 210 mm |
Valves per cylinder | 4 |
Front suspension | Helical springs |
Back suspension | Helical springs |
Max trunk capacity | 2047 l |
Min trunk capacity | 1104 l |
Boost type | Turbo |
Cylinder bore | 88 mm |
Stroke cycle | 88 mm |
City driving fuel consumption per 100 km | 12.5 l |
Highway driving fuel consumption per 100 km | 8.1 l |
Mixed driving fuel consumption per 100 km | 9.7 l |
Full weight | 2392 kg |
Cruising range | from 620 to 960 km |
Turnover of maximum torque | to 1 800 RPM |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2001 Jeep Grand
2005 Toyota 4-Runner
2001 Ford Fiesta
2009 Volvo S80
2023 Mitsubishi Pajero
2006 Mercedes-Benz CL-class
2006 Peugeot 306
2005 Mazda CX-5
2024 Changan --
2005 Mitsubishi Pajero
2018 Hyundai Accent
2013 Kia Sorento
2004 Renault Scenic
2005 Mazda CX-5
2003 Renault Kangoo
2019 Ashok --
2017 Tesla ModelX
2019 Peugeot 107
2011 Kia Optima
2004 Volkswagen Golf
2012 Honda Civic
2009 Volkswagen Tiguan
2005 Renault R25
2014 Mitsubishi Pajero
2007 Suzuki --
2007 Volkswagen Tiguan
2020 Mitsubishi ASX
2005 Toyota Sequoia
1981-2021 Unknown --
2012 Volkswagen Passat