2006 Volvo V70 Free VIN Check YV1MC38496J000799
Manufacturer |
![]() |
Brand | Volvo |
Model | V70 |
Image |
![]() |
Region/Plant | Uddevalla Sweden |
Year | 2006 |
Serial | 00799 |
status | OK |
Exec | 0.0328 |
Mileage | Show |
Specifications
Body type | Wagon |
Number of seater | 5 |
Length | 4710 mm |
Width | 1804 mm |
Height | 1465 mm |
Wheelbase | 2755 mm |
Front track | 1563 mm |
Rear track | 1560 mm |
Engine type | Gasoline |
Capacity | 1984 cm3 |
Engine power | 180 hp |
Max power at RPM | to 5 500 RPM |
Maximum torque | 240 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 5 |
Fuel | 95 |
Gearbox type | Automatic |
Number of gear | 5 |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 210 km/h |
Acceleration (0-100 km/h) | 9.5 s |
Curb weight | 1531 kg |
Fuel tank capacity | 70 l |
Emission standards | EURO IV |
Valves per cylinder | 4 |
Front suspension | Independent, McPherson Struts, Stabilizer bar |
Back suspension | Independent, Multi wishbone, Stabilizer bar |
Max trunk capacity | 1641 l |
Min trunk capacity | 485 l |
Boost type | Turbo |
Cylinder bore | 81 mm |
Stroke cycle | 77 mm |
City driving fuel consumption per 100 km | 14.1 l |
Highway driving fuel consumption per 100 km | 7.5 l |
Mixed driving fuel consumption per 100 km | 9 l |
Turning circle | 10.9 m |
Full weight | 2150 kg |
Cruising range | from 500 to 930 km |
Turnover of maximum torque | from 1 850 to 5 000 RPM |
Payload | 619 kg |
Presence of intercooler | Present |
Trailer load (with brakes) | 3950 kg |
Loading height | 606 mm |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2006 Volvo V70
2018 Kia Sportage
2017 Lexus RX
2000 Mercedes-Benz SLK-class
2013 Hyundai Veloster
2011 Dodge Avenger
2006 Volkswagen Saveiro
2022 Hyundai Atos
2004 Renault Talisman
2004 Renault Scenic
2005 Toyota HiLux
1996 Ford Focus
2022 Great Wall Haval
2014 Peugeot 508
2009 Opel Astra
2012 Chevrolet Cruze
2005 Lexus LX
2010 L&M --
2006 Renault Logan
2005 Fiat 500
2005 Mitsubishi Pajero
2005 Maserati Grecale
2020 Volkswagen Tiguan
2015 Xingyue --
2001 Mercedes-Benz B-class
2021 Fiat 147
2012 Mitsubishi Pajero
2014 Volkswagen Passat
2017 Volkswagen Tiguan
2011 Ford Transit