2007 Jaguar X-TYPE Free VIN Check SAJAF51307BJ11169
Manufacturer | Jaguar Tata United Kingdom |
Brand | Jaguar |
Model | X-TYPE / XJ 6 Series 3 / X400 |
Image | |
Engine | 4.0L compressor R6 |
Region/Plant | N/A |
Year | 2007 |
Serial | 11169 |
status | OK |
Exec | 0.0316 |
Mileage | Show |
Specifications
Body type | Sedan |
Number of seater | 5 |
Length | 4672 mm |
Width | 1789 mm |
Height | 1392 mm |
Wheelbase | 2710 mm |
Front track | 1522 mm |
Rear track | 1537 mm |
Engine type | Diesel |
Capacity | 1998 cm3 |
Engine power | 130 hp |
Max power at RPM | to 3 800 RPM |
Maximum torque | 330 N*m |
Injection type | Common Rail |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | diesel |
Gearbox type | Manual |
Number of gear | 5 |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 201 km/h |
Acceleration (0-100 km/h) | 9.9 s |
Curb weight | 1492 kg |
Fuel tank capacity | 61 l |
Ground clearance | 170 mm |
Valves per cylinder | 4 |
Front suspension | Independent, Double wishbone, spring, Stabilizer bar |
Back suspension | Independent, McPherson Struts, Multi wishbone, spring, Stabilizer bar |
Max trunk capacity | 452 l |
Min trunk capacity | 452 l |
Boost type | Turbo |
Cylinder bore | 86 mm |
Stroke cycle | 86 mm |
City driving fuel consumption per 100 km | 7.7 l |
Highway driving fuel consumption per 100 km | 4.6 l |
Mixed driving fuel consumption per 100 km | 5.7 l |
Turning circle | 10.9 m |
Full weight | 2015 kg |
Cruising range | from 790 to 1 330 km |
Turnover of maximum torque | to 1 800 RPM |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2007 Jaguar X-TYPE
1981-2021 Unknown --
2017 Land Rover Range
2019 Hyundai Genesis
2019 Hyundai Tucson
2002 Isuzu Rodeo
2001 Mercedes-Benz C-CLASS
2018 MAN N18
2005 Jeep Cherokee
2004 Renault Laguna
2010 Nissan Navara
1981-2021 Unknown --
2010 Holden Vectra
2014 Volvo V40
2005 Suzuki Splash
2005 Toyota Avensis
2022 Isuzu Trooper
2010 Ford Falcon
2005 Lexus ES
2005 Toyota Land
2014 Nissan Navara
2014 Goldhofer --
2018 Audi A4
1981-2021 Unknown --
2013 Kia Sportage
2003 Renault Laguna
2010 BMW 1
2005 DAF FT
2023 Howo ZZ4257V
2005 Mazda BT-50